<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dean Roland Russell LLC, Fee Only Family Wealth Management, San Diego, CA</title>
	<atom:link href="http://www.drrwealth.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.drrwealth.com</link>
	<description>We are Fee-Only Certified Financial Planners and Investment Advisors located in San Diego, California</description>
	<lastBuildDate>Mon, 13 May 2013 16:15:55 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Wealth Management &#8211; Fixes for Clients Who Can&#8217;t Afford to Retire</title>
		<link>http://www.drrwealth.com/news/wealth-management-fixes-for-clients-who-cant-afford-to-retire/</link>
		<comments>http://www.drrwealth.com/news/wealth-management-fixes-for-clients-who-cant-afford-to-retire/#comments</comments>
		<pubDate>Mon, 13 May 2013 16:15:55 +0000</pubDate>
		<dc:creator>Dean Roland Russell</dc:creator>
				<category><![CDATA[Financial Planning]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Wealth Management]]></category>

		<guid isPermaLink="false">http://www.drrwealth.com/?p=371</guid>
		<description><![CDATA[Marc Roland, CPA, CFP of Dean Roland Russell (DRR Wealth) was recently quoted in the Wall Street Journal.  The article, &#8220;Fixes for Clients that Can&#8217;t Afford to Retire,&#8221; by Caitlin Nish lays out several options for people to take when they really don&#8217;t have enough to retire.  There are many different levers to pull in [...]]]></description>
				<content:encoded><![CDATA[<p>Marc Roland, CPA, CFP of Dean Roland Russell (DRR Wealth) was recently quoted in the Wall Street Journal.  The article, &#8220;Fixes for Clients that Can&#8217;t Afford to Retire,&#8221; by Caitlin Nish lays out several options for people to take when they really don&#8217;t have enough to retire.  There are many different levers to pull in order to reach a desired outcome, work longer, change your goals, etc.  It is important to plan as early as possible so you have as much time as possible to make your dreams a reality!</p>
<p>To read the article in its entirety &#8211; <a href="http://online.wsj.com/article/SB10001424127887323744604578470713978140602.html?mod=WSJ_WealthAdviser_WhatsNews_3_3_RightTop">Wall Street Journal Article</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.drrwealth.com/news/wealth-management-fixes-for-clients-who-cant-afford-to-retire/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dean Roland Russell &#8211; Treasury Inflation Protected Securities (TIPS)</title>
		<link>http://www.drrwealth.com/news/dean-roland-russell-treasurey-inflation-protected-securities/</link>
		<comments>http://www.drrwealth.com/news/dean-roland-russell-treasurey-inflation-protected-securities/#comments</comments>
		<pubDate>Fri, 26 Apr 2013 16:29:57 +0000</pubDate>
		<dc:creator>Dean Roland Russell</dc:creator>
				<category><![CDATA[Investments]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.drrwealth.com/?p=363</guid>
		<description><![CDATA[Marc Roland of Dean Roland Russell (DRR Wealth) was recently quoted in the Wall Street Journal.  The article, &#8220;Advisors Dump TIPS as Inflation Threat Wanes,&#8221; written by Daisy Maxie discusses Treasury Inflation Protected Securities (TIPS) and why advisors are selling these investments.  We purchased TIPS several years ago as part of our core bond strategy [...]]]></description>
				<content:encoded><![CDATA[<p>Marc Roland of Dean Roland Russell (DRR Wealth) was recently quoted in the <em>Wall Street Journal.  </em>The article, &#8220;Advisors Dump TIPS as Inflation Threat Wanes,&#8221; written by Daisy Maxie discusses Treasury Inflation Protected Securities (TIPS) and why advisors are selling these investments.  We purchased TIPS several years ago as part of our core bond strategy with the idea that this would be a long-term holding.  We believe that the future will be an inflationary environment, but the question remains when and how quickly.  With the expectation of higher inflation, TIPS appreciated much quicker than we expected.  Our analysis showed that, after all of the appreciation, the real return on TIPS would more than likely be negative going forward.  Ultimately we sold them much sooner than we thought that we would.  Regardless of what we believe, all of our investments and strategies must be continually re-evaluated.</p>
<p>To read the article in its entirety -  <a href="http://online.wsj.com/article/SB10001424127887324474004578444582299681530.html?mod=wsj_streaming_latest-headlines">Wall Street Journal Article</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.drrwealth.com/news/dean-roland-russell-treasurey-inflation-protected-securities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dean Roland Russell Supports California Assembly Bill 166</title>
		<link>http://www.drrwealth.com/financial-planning/dean-roland-russell-supports-california-assembly-bill-166/</link>
		<comments>http://www.drrwealth.com/financial-planning/dean-roland-russell-supports-california-assembly-bill-166/#comments</comments>
		<pubDate>Fri, 19 Apr 2013 15:42:56 +0000</pubDate>
		<dc:creator>Dean Roland Russell</dc:creator>
				<category><![CDATA[Financial Planning]]></category>

		<guid isPermaLink="false">http://www.drrwealth.com/?p=360</guid>
		<description><![CDATA[Dean Roland Russell supports California Assembly Bill 166.  AB 166 was introduced by Assembly Member Roger Hernandez on January 23, 2013 as an act to add a section to the education code regarding personal finances.  It would become mandatory education for grades 7-12 to learn about budgeting, loans, investing, credit, etc.  We believe this is extremely [...]]]></description>
				<content:encoded><![CDATA[<p>Dean Roland Russell supports California Assembly Bill 166.  AB 166 was introduced by Assembly Member Roger Hernandez on January 23, 2013 as an act to add a section to the education code regarding personal finances.  It would become mandatory education for grades 7-12 to learn about budgeting, loans, investing, credit, etc.  We believe this is extremely important and is time for personal finance instruction to be part of a middle\high school education.  Way to go Assembly Member Hernandez!</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.drrwealth.com/financial-planning/dean-roland-russell-supports-california-assembly-bill-166/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dean Roland Russell Supports Cygnet Theatre 2013 Gala</title>
		<link>http://www.drrwealth.com/community-involvement/dean-roland-russell-supports-cygnet-theatre-2013-gala/</link>
		<comments>http://www.drrwealth.com/community-involvement/dean-roland-russell-supports-cygnet-theatre-2013-gala/#comments</comments>
		<pubDate>Thu, 21 Feb 2013 18:53:25 +0000</pubDate>
		<dc:creator>Dean Roland Russell</dc:creator>
				<category><![CDATA[Community Involvement]]></category>

		<guid isPermaLink="false">http://www.drrwealth.com/?p=349</guid>
		<description><![CDATA[Dean Roland Russell is a corporate sponsor of Cygnet Theatre&#8217;s 2013 Gala.  Marc Roland is currently the Treasurer and Member of the Board of Trustees of Cygnet Theatre located in Old Town San Diego.  To lean more about Cygnet Theatre &#8211; Cygnet Theatre]]></description>
				<content:encoded><![CDATA[<p>Dean Roland Russell is a corporate sponsor of Cygnet Theatre&#8217;s 2013 Gala.  Marc Roland is currently the Treasurer and Member of the Board of Trustees of Cygnet Theatre located in Old Town San Diego.  To lean more about Cygnet Theatre &#8211; <a href="http://cygnettheatre.com/index.php">Cygnet Theatre</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.drrwealth.com/community-involvement/dean-roland-russell-supports-cygnet-theatre-2013-gala/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wealth Management &#8211; For the Client Who Wants Less, Not More</title>
		<link>http://www.drrwealth.com/news/wealth-management-for-the-client-who-wants-less-not-more/</link>
		<comments>http://www.drrwealth.com/news/wealth-management-for-the-client-who-wants-less-not-more/#comments</comments>
		<pubDate>Thu, 21 Feb 2013 17:57:36 +0000</pubDate>
		<dc:creator>Dean Roland Russell</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.drrwealth.com/?p=347</guid>
		<description><![CDATA[Marc Roland of Dean Roland Russell (DRR Wealth) was quoted in the Wall Street Journal.  The article,&#8221;For the Client that Wants Less, Not More,&#8221; by Veronica Dagher is about several well to do people that did not like what they did and wanted to get off of the proverbial treadmill.  We believe that it is [...]]]></description>
				<content:encoded><![CDATA[<p>Marc Roland of Dean Roland Russell (DRR Wealth) was quoted in the Wall Street Journal.  The article,&#8221;For the Client that Wants Less, Not More,&#8221; by Veronica Dagher is about several well to do people that did not like what they did and wanted to get off of the proverbial treadmill.  We believe that it is important not to follow the herds, but to truly evaluate what you want out of life and then make a plan to get there.</p>
<p>To read the article in its entirety &#8211; <a href="http://online.wsj.com/article/SB10001424127887323401904578157000402922918.html?mod=WSJ_WealthAdviser_WhatsNews_3_3_Left">Wall Street Journal Article</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.drrwealth.com/news/wealth-management-for-the-client-who-wants-less-not-more/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Certified Financial Planner &#8211; Lessons Learned</title>
		<link>http://www.drrwealth.com/news/certified-financial-planner-lessons-learned/</link>
		<comments>http://www.drrwealth.com/news/certified-financial-planner-lessons-learned/#comments</comments>
		<pubDate>Thu, 21 Feb 2013 17:46:02 +0000</pubDate>
		<dc:creator>Dean Roland Russell</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.drrwealth.com/?p=346</guid>
		<description><![CDATA[Marc Roland of Dean Roland Russell (DRR Wealth) was quoted in the Wall Street Journal.  The article, &#8220;Get Your Groove Back When You Lose Confidence,&#8221; written by Veronica Dagher, is about what was leanred over a decade of practicing wealth management.  At the beginning of our careers, we want to prove that we are really [...]]]></description>
				<content:encoded><![CDATA[<p>Marc Roland of Dean Roland Russell (DRR Wealth) was quoted in the <em>Wall Street Journal</em>.  The article, &#8220;Get Your Groove Back When You Lose Confidence,&#8221; written by Veronica Dagher, is about what was leanred over a decade of practicing wealth management.  At the beginning of our careers, we want to prove that we are really great advisors.  With experience, we quickly learn that it is about the art of listening to what people want and then helping.</p>
<p>To read the article click here &#8211; <a href="http://online.wsj.com/article/SB10001424127887324439804578107262018336262.html?mod=WSJ_WealthAdviser_WhatsNews_3_3_RightBottom">Read Wall Street Journal Article</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.drrwealth.com/news/certified-financial-planner-lessons-learned/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>San Diego Advisor Discusses Retirement for Couples with AARP</title>
		<link>http://www.drrwealth.com/news/san-diego-advisor-discusses-retirement-for-couples-with-aarp/</link>
		<comments>http://www.drrwealth.com/news/san-diego-advisor-discusses-retirement-for-couples-with-aarp/#comments</comments>
		<pubDate>Thu, 21 Feb 2013 17:23:51 +0000</pubDate>
		<dc:creator>Dean Roland Russell</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.drrwealth.com/?p=345</guid>
		<description><![CDATA[Marc Roland of Dean Roland Russell (DRR Wealth) was recently quoted in the November 2012 AARP Bulletin.  The article, &#8220;Retirement for Two&#8221;, by Jane Bryant Quinn, stresses the importance of couples needing to talk about their retirement plans together.  All too often, spouses make decsions about retirement without consulting their partner.  We think that most of [...]]]></description>
				<content:encoded><![CDATA[<p>Marc Roland of Dean Roland Russell (DRR Wealth) was recently quoted in the <em>November 2012 AARP Bulletin.  </em>The article, &#8220;Retirement for Two&#8221;, by Jane Bryant Quinn, stresses the importance of couples needing to talk about their retirement plans together.  All too often, spouses make decsions about retirement without consulting their partner.  We think that most of the time spouses assume they are on the same page about retirement, when in fact they are not.  Is is our practice at DRR Wealth to have both spouses involved in all financial decisions.  It just works better that way.  Then there is one common goal that the souces are working towards.</p>
<p>Click the following link to read the article &#8211; <a href="http://pubs.aarp.org/aarpbulletin/201211?pg=37#pg37">AARP Article</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.drrwealth.com/news/san-diego-advisor-discusses-retirement-for-couples-with-aarp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wealth Management- Dean Roland Russell Named as 2013 Five Star Wealth Manager</title>
		<link>http://www.drrwealth.com/news/wealth-management-dean-roland-russell-named-as-2013-five-star-wealth-manager/</link>
		<comments>http://www.drrwealth.com/news/wealth-management-dean-roland-russell-named-as-2013-five-star-wealth-manager/#comments</comments>
		<pubDate>Tue, 19 Feb 2013 16:31:59 +0000</pubDate>
		<dc:creator>Andrew Russell</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.drrwealth.com/?p=340</guid>
		<description><![CDATA[Read Press Release Mary Dean, Marc Roland, and Andrew Russell were selected as 2013 Five Star Wealth Managers awarded by Five Star Professional and published in San Diego Magazine (January 2013). Five Star Wealth Managers are a select group, representing less than 4 percent of the wealth managers in the San Diego area. To receive [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.prweb.com/releases/prweb2013/2/prweb10345002.htm">Read Press Release</a></p>
<p>Mary Dean, Marc Roland, and Andrew Russell were selected as 2013 Five Star Wealth Managers awarded by Five Star Professional and published in San Diego Magazine (January 2013).</p>
<p>Five Star Wealth Managers are a select group, representing less than 4 percent of the wealth managers in the San Diego area. To receive the Five Star Wealth Manager award, a wealth manager must satisfy objective eligibility and evaluation criteria that are associated with those advisors who provide high quality service to their clients.</p>
<p>“We are all honored to be selected for this award,” says Mary Dean managing partner and certified financial planner at <a title="Dean Roland Russell Home Page" href="http://www.drrwealth.com/">Dean Roland Russell</a>. “Much of the credit for our success goes to the hard working staff at the firm. We believe our clients deserve to receive the best service possible. Our staff helps us make sure that is what happens.”</p>
<p>About Dean Roland Russell Family Wealth Management<br />Dean Roland Russell (DRR Wealth) is a “fee-only” SEC registered investment advisory firm located in San Diego, CA. DRR Wealth provides <a title="Financial Planning" href="http://www.drrwealth.com/our-services/financial-planning/">financial planning</a>, <a title="Investment Management" href="http://www.drrwealth.com/our-services/investment-management/">investment management</a>, and other <a title="Wealth Management" href="http://www.drrwealth.com/our-services/">wealth management</a> services to high net-worth individuals and families located across the nation. Communities frequently served within San Diego include: La Jolla, Rancho Santa Fe, Carmel Valley, Del Sur, Torrey Highlands, Encinitas, Solana Beach, Del Mar, Rancho Bernardo, Rancho Penasquitos, Escondido, Carmel Mountain, Scripps Ranch, and Poway.</p>
<p>The firm manages roughly $125 million in client assets. To learn more about DRR Wealth you can email info (at) drrwealth (dot) com or visit us at <a href="http://www.drrwealth.com/">http://www.drrwealth.com</a>.</p>
<p>About the Partners at Dean Roland Russell<br />Mary Katherine Dean is a Certified Public Accountant (CPA), <a title="CFP Board" href="http://www.cfp.net/">Certified Financial Planner</a> (CFP®), and MBA (UCLA). She has provided financial planning and investment advice for over 25 years. She has been named as a “Top Wealth Advisor” by Worth Magazine on five separate occasions. Mary is a long time member of the National Association of Personal Financial Advisors (NAPFA) and the California Society of CPA’s (CalCPA).</p>
<p>Marc Roland is a Certified Public Accountant (CPA), Certified Financial Planner (CFP®), and MBA (SDSU). He holds a bachelor’s degree in Civil Engineering from Cal Poly San Luis Obispo. He has over 15 years of professional experience. He is an active member of the National Association of Personal Financial Planners (<a title="Dean Roland Russell NAPFA" href="http://findanadvisor.napfa.org/Firms.aspx/View/1179/3219">NAPFA</a>) and serves on the board of directors for Cygnet Theatre in San Diego.</p>
<p>Andrew Russell is a Certified Financial Planner (CFP®), and MBA (CSUS). He holds a bachelor’s degree in Public Administration from San Diego State University. He has over 13 years of professional experience. He is an active member of the National Association of Personal Financial Planners (NAPFA) and serves on the board of directors for the Community Resource Center in Encinitas.</p>
<p>About Five Star Professional:<br />The Five Star program is the largest and most widely published award program in North America. Five Star Professional conducts market-specific research throughout the U.S. and Canada to identify service professionals who provide quality services to their clients. Research results undergo a thorough regulatory review. Five Star Wealth Managers do not pay a fee to be included in the research or the final list of Five Star Wealth Managers.</p>
<p>Follow the link to the press release.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.drrwealth.com/news/wealth-management-dean-roland-russell-named-as-2013-five-star-wealth-manager/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Kind of Retirement Income Do You Want?</title>
		<link>http://www.drrwealth.com/uncategorized/229/</link>
		<comments>http://www.drrwealth.com/uncategorized/229/#comments</comments>
		<pubDate>Mon, 15 Oct 2012 20:22:18 +0000</pubDate>
		<dc:creator>Andrew Russell</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.drrwealth.com/?p=229</guid>
		<description><![CDATA[Guest Blogger:  Every now and then, we come across a great blog written by a fellow Fee-Only Financial Planner.  We ask their permission to allow us to repost the blog on our website to share the knowledge.  Thank you Frank Moore CFP of Vintage Financial Services, LLC for sharing the following blog: What kind of retirement income do [...]]]></description>
				<content:encoded><![CDATA[<p><strong>Guest Blogger</strong>:  Every now and then, we come across a great blog written by a fellow Fee-Only Financial Planner.  We ask their permission to allow us to repost the blog on our website to share the knowledge.  Thank you <a href="http://www.vintagefs.com/advisors-cfp">Frank Moore CFP</a> of Vintage Financial Services, LLC for sharing the following blog: <a href="http://www.vintagefs.com/vfsblog">What kind of retirement income do you want? </a></p>
<p><span style="color: #000000;">Posted on </span><span style="color: #000000;">October 4, 2012</span> <span style="color: #000000;">by <a href="http://www.vintagefs.com">Vintage Financial Services</a></span></p>
<p><span style="color: #000000;">Many investors today are very concerned about their retirement income. People that are close to retirement fear that they won’t be able to sustain another event like the 2008-09 credit crisis. And they look to the federal debt, the trillion dollar annual budget deficits and the Federal Reserve’s non-stop printing press and wonder how they can protect their life savings.</span></p>
<p><span style="color: #000000;">Unfortunately most investors are making the classic mistake of buying yesterday’s (or 2008’s) best investment for tomorrow. They really want something safe yet they don’t really understand how different investments work.</span></p>
<p><span style="color: #000000;">So far in 2012 investors have pulled about $70 billion out of stock mutual funds while adding nearly $230 billion to bond funds (through Sept. 19 according to Investment Company Institute). Yet stocks, as measured by the S&amp;P 500 index, currently pay a dividend yield of about 2.1% while the ten year US Treasury bond yields just 1.6%. Not only are investors accepting a lower income yield from bonds but that rate is fixed while stock dividends have generally risen over time.</span></p>
<p><span style="color: #000000;">The Federal Reserve has made no secret that they want inflation higher than the recent 1.9% rate for the year through August. Their focus has shifted to unemployment and they’ve promised to keep printing money until the unemployment rate falls from today’s high level. And some inflation may not be the worst thing for America. It will be easier to repay our $16 trillion federal debt with dollars that are worth less in the years ahead.</span></p>
<p><span style="color: #000000;">A higher cost of living, though, is a retiree’s biggest financial threat. Once you stop working no one will be giving you a raise. Social Security promises to increase benefits with inflation but those gains have been largely offset by higher Medicare premiums in recent years. Investing your life savings into fixed rate investments like bonds, bank CDs and fixed rate annuities may feel safe but living on a fixed income means your standard of living will decline by the rate of inflation every year. In the short term with low inflation there’s not much impact but in the 1970’s the cost of living doubled leaving retirees with half their real income in just a decade.</span></p>
<p>&nbsp;</p>
<p> <img src="http://vintagefinancial.files.wordpress.com/2012/10/divs62-11.jpg" alt="" width="393" height="286" /></p>
<p><span style="color: #000000;">Source: Stern/NYU, Bureau of Labor Statistics. Bond interest is illustrative, not historical</span></p>
<p><span style="color: #000000;">The graph above illustrates investor’s choices today. Today’s investor can buy ten year US Treasury bonds that yield 1.6% or they can invest in stocks that pay dividends of about 2.1%. The US Treasury interest is guaranteed, but remains the same. Dividends have fluctuated but have risen in 43 of the last 50 years. The cost of living has increased more than seven fold over the last 50 years yet dividends have risen even more. They kept up with the high inflation in the 1970’s and have significantly outpaced inflation over the past 25 years.</span></p>
<p><span style="color: #000000;">Safe is a relative term. Do you want a guaranteed dollar amount or do you want a good chance of being able to maintain your purchasing power throughout your retirement years? Today’s choice seems pretty obvious.</span></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.drrwealth.com/uncategorized/229/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Put Discipline In Your Portfolio</title>
		<link>http://www.drrwealth.com/investments/put-discipline-in-your-portfolio/</link>
		<comments>http://www.drrwealth.com/investments/put-discipline-in-your-portfolio/#comments</comments>
		<pubDate>Fri, 12 Oct 2012 23:20:41 +0000</pubDate>
		<dc:creator>Andrew Russell</dc:creator>
				<category><![CDATA[Investments]]></category>

		<guid isPermaLink="false">http://www.drrwealth.com/?p=210</guid>
		<description><![CDATA[Guest Blogger:  Every now and then, we come across a great blog written by a fellow Fee-Only Financial Planner.  We ask their permission to allow us to repost the blog on our website to share the knowledge.  Thank you Ray Mignone of Mignone &#38; Associates Inc. for sharing the following blog: Put Discipline In Your Portfolio. Written by Ray Mignone &#124; [...]]]></description>
				<content:encoded><![CDATA[<p><strong>Guest Blogger</strong>:  Every now and then, we come across a great blog written by a fellow Fee-Only Financial Planner.  We ask their permission to allow us to repost the blog on our website to share the knowledge.  Thank you <a href="http://www.raymignone.com/">Ray Mignone of Mignone &amp; Associates Inc.</a> for sharing the following blog: <a href="http://www.raymignone.com/raymignone-blog/375-put-discipline-a-rebalancing-in-your-portfolio.html">Put Discipline In Your Portfolio</a>.</p>
<h1><span style="font-size: small;">Written by Ray Mignone | 18 September 2012</span></h1>
<p>Many investors don’t have a disciplined approach to investing and therefore don’t maximize their performance. A professional fee-only <a href="http://www.cfp.net/">certified financial planner</a> or investment advisor usually has better performance than the individual investor even after fees, why? I believe the reason involves two main criteria neither of which has anything to do with consistent outstanding investment selection. I believe the reason for the better performance has to do with putting discipline into the investment process and taking emotions out of the investment process.</p>
<h3>Emotions Cause Bad Investment Decisions</h3>
<p>Individual investors allow their emotions to cause them to make bad investment decisions, study after study show how most people buy when the market is already sky high and sell when the market is down and cheap. In this article I want to discuss the other area that I think you could increase your investment returns and that is by having a disciplined strategy of rebalancing your portfolio.</p>
<h3>Rebalance Portfolios Periodically</h3>
<p>Now most investors know they should rebalance their portfolios periodically to ensure they stay in line with a targeted asset allocation strategy, good investment management practices require it. Why, then, is it so difficult for most investors to do this? The pri­mary reason is that rebalancing goes against our basic instincts. With rebalancing, you are generally sell­ing those investments performing well to purchase those that are underperforming, which just doesn’t seem to make sense. It might help to remember that by rebalancing, you are following a fundamental invest­ment principle — you are buying low (those investments that are underperforming) and selling high (those investments that are perform­ing well).</p>
<p>Numerous studies have shown that rebalancing reduces the volatili­ty in portfolios, often with increased returns. Keep in mind that you set your asset allocation strategy because you believed those were the appropriate percentages of various investments that you should own. Thus, you need to make rebalancing a habit so your portfolio doesn’t become more risky than intended.</p>
<p>You can choose a date to rebalance, per­haps at the beginning of the year, when you receive your annual statements, or at the end of each quarter. With our clients we review each portfolio every quarter to see if rebalancing is needed. You should compare your current allo­cation to your target allocation. Any allocations off by a designat­ed percentage would require rebalancing.</p>
<h3>Monitor Market Conditions</h3>
<p>In addition you might want to rebalance due to changes in market conditions. For example we combine tactical portfolio moves with rebalancing. Say for example we decide to put 5% of foreign bonds into all clients’ portfolios because we believe the dollar is overvalued. We will rebalance the portfolio according to the client’s overall strategy taking the 5% from an investment with less potential. This brings other investments back to their desired allocation level while adding the new investment.</p>
<h3>Be Tax Efficient</h3>
<p>Of course you want to be tax efficient when doing the rebalancing. Too often I see new clients who have managed mutual fund portfolios at the large brokerage firms that are managed in a cookie cutter strategy not being very tax efficient. For example say you have 3 brokerage accounts, your taxable joint account, your IRA and your spouse’s IRA. The typical broker wrap account would put the exact same mix of investments in each account and their automated system would generate the same rebalancing (buys/sales) in each account at the same time.</p>
<p>To save on taxes the investments that are rebalanced more frequently should be placed in your IRAs where the gains are tax deferred and the taxable joint account should hold the more strategic core investments. Over the years you can save significant taxes by intelligent placement of investments and disciplined rebalancing.</p>
<h3>Maintain Your Asset Correlations</h3>
<p>Another advantage of rebalancing is to maintain your portfolio’s overall investment correlations. Correlation is a statistical measure of how one asset class (type of investment) performs in relation to another asset class. Assets that are not highly correlated can help reduce the volatility in a portfolio. Thus, the lower the correlation between assets, the less variation you should tolerate. Being off tar­get will have a greater impact on your portfolio when the variation is between low correlation assets.</p>
<p><a href="http://www.raymignone.com/">We at Ray Mignone &amp; Associates</a>, Inc. believe if you establish a good disciplined investment strategy with regular rebalancing you too will enjoy better performance from your investments.</p>
<p>  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.drrwealth.com/investments/put-discipline-in-your-portfolio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
